|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0683051 | 0.0793202 | 0.0665443 |
| Mean | 4.3582 ms | 4.3897 ms | 4.4241 ms |
| Std. Dev. | 48.701 µs | 77.323 µs | 96.293 µs |
| Median | 4.3364 ms | 4.3835 ms | 4.4181 ms |
| MAD | 36.818 µs | 76.478 µs | 110.83 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.